Eligible Ratings: 3.00 - 3.75
| Matches | Games | Points | ||||||||
| Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
| 1 | HPCC Pickled Panthers | 6 | 0 | 100% | 41 | 13 | 75.9% | 706 | 434 | 61.9% |
| 2 | BUR Baby Got Backhand | 5 | 1 | 83.3% | 46 | 8 | 85.2% | 759 | 338 | 69.2% |
| 3 | LJ Big Dills | 4 | 2 | 66.7% | 37 | 17 | 68.5% | 680 | 524 | 56.5% |
| 4 | HL Pickleball Posse | 3 | 3 | 50% | 22 | 32 | 40.7% | 579 | 655 | 46.9% |
| 5 | BUR Hip Pickles | 1 | 5 | 16.7% | 17 | 37 | 31.5% | 502 | 718 | 41.1% |
| 5 | OFRC Court Marshals | 1 | 5 | 16.7% | 13 | 41 | 24.1% | 430 | 683 | 38.6% |
| 5 | BUR N.W.V.A.A.G.G | 1 | 5 | 16.7% | 13 | 41 | 24.1% | 418 | 722 | 36.7% |
| Rank | |
| 1 | |
| HPCC Pickled Panthers | |
| Matches Won | 6 |
| Matches Lost | 0 |
| Match Win % | 100% |
| Games Won | 41 |
| Games Lost | 13 |
| Games Win % | 75.9% |
| Points Won | 706 |
| Points Lost | 434 |
| Points Win % | 61.9% |
| 2 | |
| BUR Baby Got Backhand | |
| Matches Won | 5 |
| Matches Lost | 1 |
| Match Win % | 83.3% |
| Games Won | 46 |
| Games Lost | 8 |
| Games Win % | 85.2% |
| Points Won | 759 |
| Points Lost | 338 |
| Points Win % | 69.2% |
| 3 | |
| LJ Big Dills | |
| Matches Won | 4 |
| Matches Lost | 2 |
| Match Win % | 66.7% |
| Games Won | 37 |
| Games Lost | 17 |
| Games Win % | 68.5% |
| Points Won | 680 |
| Points Lost | 524 |
| Points Win % | 56.5% |
| 4 | |
| HL Pickleball Posse | |
| Matches Won | 3 |
| Matches Lost | 3 |
| Match Win % | 50% |
| Games Won | 22 |
| Games Lost | 32 |
| Games Win % | 40.7% |
| Points Won | 579 |
| Points Lost | 655 |
| Points Win % | 46.9% |
| 5 | |
| BUR Hip Pickles | |
| Matches Won | 1 |
| Matches Lost | 5 |
| Match Win % | 16.7% |
| Games Won | 17 |
| Games Lost | 37 |
| Games Win % | 31.5% |
| Points Won | 502 |
| Points Lost | 718 |
| Points Win % | 41.1% |
| 6 | |
| OFRC Court Marshals | |
| Matches Won | 1 |
| Matches Lost | 5 |
| Match Win % | 16.7% |
| Games Won | 13 |
| Games Lost | 41 |
| Games Win % | 24.1% |
| Points Won | 430 |
| Points Lost | 683 |
| Points Win % | 38.6% |
| 7 | |
| BUR N.W.V.A.A.G.G | |
| Matches Won | 1 |
| Matches Lost | 5 |
| Match Win % | 16.7% |
| Games Won | 13 |
| Games Lost | 41 |
| Games Win % | 24.1% |
| Points Won | 418 |
| Points Lost | 722 |
| Points Win % | 36.7% |
Captain: Luis Camacho
Captain: Micah Adams / Zach Kincaid
Captain: Dennis Studer
Captain: Keith Brandan Nutt
Captain: Corey Davis
Captain: Nathan Adams
Captain: Ken Free
| Games | Points | |||||||
| Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
| 1 | Arthur Bingham | HPCC Pickled Panthers | 9 | 0 | 100% | 135 | 41 | 76.7% |
| 2 | Jay Brinson | HPCC Pickled Panthers | 9 | 0 | 100% | 135 | 53 | 71.8% |
| 3 | Greg Hare | BUR Baby Got Backhand | 6 | 0 | 100% | 90 | 31 | 74.4% |
| 4 | Andy Casper | LJ Big Dills | 3 | 0 | 100% | 45 | 13 | 77.6% |
| 5 | Scott Schutt | BUR Baby Got Backhand | 17 | 1 | 94.4% | 264 | 94 | 73.7% |
| 6 | David Leblanc | BUR Baby Got Backhand | 14 | 1 | 93.3% | 223 | 69 | 76.4% |
| 7 | Brad Samuel | HPCC Pickled Panthers | 14 | 1 | 93.3% | 222 | 74 | 75% |
| 8 | William Laney | HPCC Pickled Panthers | 11 | 1 | 91.7% | 177 | 63 | 73.8% |
| 9 | Nart Barsbay | BUR Baby Got Backhand | 11 | 1 | 91.7% | 173 | 62 | 73.6% |
| 10 | Zack Mohorn | HPCC Pickled Panthers | 11 | 1 | 91.7% | 174 | 92 | 65.4% |
| 11 | Winston Meadows | LJ Big Dills | 8 | 1 | 88.9% | 130 | 66 | 66.3% |
| 12 | Sergio Flores | BUR Baby Got Backhand | 13 | 2 | 86.7% | 216 | 115 | 65.3% |
| 13 | Charles Smith | HPCC Pickled Panthers | 15 | 3 | 83.3% | 249 | 157 | 61.3% |
| 14 | Luke Evans | BUR Baby Got Backhand | 5 | 1 | 83.3% | 88 | 39 | 69.3% |
| 15 | Michael Lehlbach | BUR Baby Got Backhand | 17 | 4 | 81% | 290 | 142 | 67.1% |
| 16 | Kevin Warden | HPCC Pickled Panthers | 9 | 3 | 75% | 162 | 98 | 62.3% |
| 17 | Corey Davis | HPCC Pickled Panthers | 9 | 3 | 75% | 154 | 108 | 58.8% |
| 18 | Adam Smith | BUR Baby Got Backhand | 11 | 4 | 73.3% | 204 | 129 | 61.3% |
| 19 | Brian Smith | LJ Big Dills | 13 | 5 | 72.2% | 220 | 206 | 51.6% |
| 20 | Jeff Robb | LJ Big Dills | 13 | 5 | 72.2% | 220 | 206 | 51.6% |
| 21 | Tom Smith | HL Pickleball Posse | 12 | 6 | 66.7% | 236 | 176 | 57.3% |
| 22 | Steven Coble | LJ Big Dills | 10 | 5 | 66.7% | 193 | 132 | 59.4% |
| 23 | Jeff Finberg | LJ Big Dills | 6 | 3 | 66.7% | 112 | 77 | 59.3% |
| 24 | Iv Culp | HPCC Pickled Panthers | 4 | 2 | 66.7% | 88 | 51 | 63.3% |
| 25 | Dale Holder | LJ Big Dills | 4 | 2 | 66.7% | 82 | 54 | 60.3% |
| 26 | Trey Zimmerman | HPCC Pickled Panthers | 11 | 7 | 61.1% | 213 | 182 | 53.9% |
| 27 | Ray Kargo | LJ Big Dills | 9 | 6 | 60% | 185 | 132 | 58.4% |
| 28 | Trent Votaw | LJ Big Dills | 7 | 5 | 58.3% | 133 | 130 | 50.6% |
| 29 | Keith Burns | HL Pickleball Posse | 10 | 8 | 55.6% | 207 | 196 | 51.4% |
| 30 | Richard Batten | BUR Hip Pickles | 8 | 7 | 53.3% | 175 | 169 | 50.9% |
| 31 | Keith Brandan Nutt | LJ Big Dills | 8 | 7 | 53.3% | 168 | 189 | 47.1% |
| 32 | Kevin Kefauver | OFRC Court Marshals | 3 | 3 | 50% | 70 | 57 | 55.1% |
| 33 | Lynn Lomax | HPCC Pickled Panthers | 3 | 3 | 50% | 72 | 70 | 50.7% |
| 34 | Eric Gerringer | OFRC Court Marshals | 7 | 8 | 46.7% | 161 | 156 | 50.8% |
| 35 | Nick Swope | LJ Big Dills | 7 | 8 | 46.7% | 169 | 167 | 50.3% |
| 36 | Zak Kizer | BUR Hip Pickles | 7 | 8 | 46.7% | 150 | 174 | 46.3% |
| 37 | Robert Mimms | HL Pickleball Posse | 4 | 5 | 44.4% | 111 | 104 | 51.6% |
| 38 | Brian Johnson | LJ Big Dills | 4 | 5 | 44.4% | 95 | 96 | 49.7% |
| 39 | Stephen Tien | BUR N.W.V.A.A.G.G | 4 | 5 | 44.4% | 85 | 108 | 44% |
| 40 | Chris Groh | OFRC Court Marshals | 5 | 7 | 41.7% | 120 | 128 | 48.4% |
| 41 | Sam Stokes | BUR N.W.V.A.A.G.G | 5 | 7 | 41.7% | 98 | 146 | 40.2% |
| 42 | Ike Oglesby | HL Pickleball Posse | 7 | 11 | 38.9% | 170 | 213 | 44.4% |
| 43 | Greg Flory | BUR Hip Pickles | 4 | 8 | 33.3% | 125 | 160 | 43.9% |
| 44 | Tyler Covington | HPCC Pickled Panthers | 3 | 6 | 33.3% | 109 | 107 | 50.5% |
| 45 | Richard Ramos | BUR Baby Got Backhand | 3 | 6 | 33.3% | 86 | 98 | 46.7% |
| 46 | Garrison Lutz | BUR Baby Got Backhand | 3 | 6 | 33.3% | 86 | 101 | 46% |
| 47 | Mark Flory | BUR Hip Pickles | 3 | 6 | 33.3% | 97 | 120 | 44.7% |
| 48 | Chad Coble | OFRC Court Marshals | 2 | 4 | 33.3% | 43 | 65 | 39.8% |
| 49 | Rob Cockman | OFRC Court Marshals | 2 | 4 | 33.3% | 41 | 67 | 38% |
| 50 | Chad Cook | BUR N.W.V.A.A.G.G | 1 | 2 | 33.3% | 35 | 43 | 44.9% |
| 51 | Michael Maffeo | BUR N.W.V.A.A.G.G | 1 | 2 | 33.3% | 31 | 44 | 41.3% |
| 52 | Mark Payseur | BUR Hip Pickles | 1 | 2 | 33.3% | 28 | 40 | 41.2% |
| 53 | Adam Hill | BUR N.W.V.A.A.G.G | 1 | 2 | 33.3% | 27 | 43 | 38.6% |
| 54 | Charlie Lee | HL Pickleball Posse | 1 | 2 | 33.3% | 22 | 44 | 33.3% |
| 55 | Reggie Hucks | BUR Hip Pickles | 5 | 13 | 27.8% | 137 | 254 | 35% |
| 56 | Ken Kormanis | HL Pickleball Posse | 4 | 11 | 26.7% | 166 | 201 | 45.2% |
| 57 | Luis Camacho | BUR Hip Pickles | 4 | 11 | 26.7% | 151 | 207 | 42.2% |
| 58 | Brett Hacker | BUR N.W.V.A.A.G.G | 4 | 11 | 26.7% | 120 | 198 | 37.7% |
| 59 | Nathan Adams | OFRC Court Marshals | 3 | 9 | 25% | 70 | 162 | 30.2% |
| 60 | Ken Free | HL Pickleball Posse | 4 | 14 | 22.2% | 183 | 247 | 42.6% |
| 61 | Wes Sartin | OFRC Court Marshals | 4 | 14 | 22.2% | 153 | 234 | 39.5% |
| 62 | Micah Adams | BUR N.W.V.A.A.G.G | 4 | 14 | 22.2% | 116 | 244 | 32.2% |
| 63 | Jeff Holoman | BUR N.W.V.A.A.G.G | 3 | 12 | 20% | 98 | 200 | 32.9% |
| 64 | David Broach | HL Pickleball Posse | 2 | 10 | 16.7% | 101 | 175 | 36.6% |
| 65 | Rob Young | BUR Hip Pickles | 2 | 10 | 16.7% | 76 | 177 | 30% |
| 66 | Steven Onyeberechi | HL Pickleball Posse | 2 | 13 | 13.3% | 92 | 214 | 30.1% |
| 67 | Tyson Stewart | BUR N.W.V.A.A.G.G | 2 | 13 | 13.3% | 75 | 208 | 26.5% |
| 68 | Zach Kincaid | BUR N.W.V.A.A.G.G | 1 | 8 | 11.1% | 43 | 120 | 26.4% |
| 69 | Nathan R Walters | OFRC Court Marshals | 0 | 3 | 0% | 25 | 46 | 35.2% |
| 70 | Beau E Farrell | BUR Hip Pickles | 0 | 3 | 0% | 24 | 45 | 34.8% |
| 71 | Gregory Ellington | OFRC Court Marshals | 0 | 6 | 0% | 43 | 90 | 32.3% |
| 72 | Juan Ariztizabal | BUR Hip Pickles | 0 | 6 | 0% | 41 | 90 | 31.3% |
| 73 | Jeff Lush | OFRC Court Marshals | 0 | 12 | 0% | 78 | 181 | 30.1% |
| 74 | Dennis A Newman | BUR N.W.V.A.A.G.G | 0 | 3 | 0% | 17 | 45 | 27.4% |
| 75 | Dustin Scott | OFRC Court Marshals | 0 | 12 | 0% | 56 | 180 | 23.7% |
| 76 | Sarun Soman | BUR N.W.V.A.A.G.G | 0 | 3 | 0% | 7 | 45 | 13.5% |
| 77 | John Henry | HL Pickleball Posse | 0 | 0 | 0% | 0 | 0 | 0% |
| Rank | |
| 1 | |
| Arthur Bingham HPCC Pickled Panthers | |
| Games Won | 9 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 135 |
| Points Lost | 41 |
| Points Win % | 76.7% |
| 2 | |
| Jay Brinson HPCC Pickled Panthers | |
| Games Won | 9 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 135 |
| Points Lost | 53 |
| Points Win % | 71.8% |
| 3 | |
| Greg Hare BUR Baby Got Backhand | |
| Games Won | 6 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 90 |
| Points Lost | 31 |
| Points Win % | 74.4% |
| 4 | |
| Andy Casper LJ Big Dills | |
| Games Won | 3 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 45 |
| Points Lost | 13 |
| Points Win % | 77.6% |
| 5 | |
| Scott Schutt BUR Baby Got Backhand | |
| Games Won | 17 |
| Games Lost | 1 |
| Games Win % | 94.4% |
| Points Won | 264 |
| Points Lost | 94 |
| Points Win % | 73.7% |
| 6 | |
| David Leblanc BUR Baby Got Backhand | |
| Games Won | 14 |
| Games Lost | 1 |
| Games Win % | 93.3% |
| Points Won | 223 |
| Points Lost | 69 |
| Points Win % | 76.4% |
| 7 | |
| Brad Samuel HPCC Pickled Panthers | |
| Games Won | 14 |
| Games Lost | 1 |
| Games Win % | 93.3% |
| Points Won | 222 |
| Points Lost | 74 |
| Points Win % | 75% |
| 8 | |
| William Laney HPCC Pickled Panthers | |
| Games Won | 11 |
| Games Lost | 1 |
| Games Win % | 91.7% |
| Points Won | 177 |
| Points Lost | 63 |
| Points Win % | 73.8% |
| 9 | |
| Nart Barsbay BUR Baby Got Backhand | |
| Games Won | 11 |
| Games Lost | 1 |
| Games Win % | 91.7% |
| Points Won | 173 |
| Points Lost | 62 |
| Points Win % | 73.6% |
| 10 | |
| Zack Mohorn HPCC Pickled Panthers | |
| Games Won | 11 |
| Games Lost | 1 |
| Games Win % | 91.7% |
| Points Won | 174 |
| Points Lost | 92 |
| Points Win % | 65.4% |
| 11 | |
| Winston Meadows LJ Big Dills | |
| Games Won | 8 |
| Games Lost | 1 |
| Games Win % | 88.9% |
| Points Won | 130 |
| Points Lost | 66 |
| Points Win % | 66.3% |
| 12 | |
| Sergio Flores BUR Baby Got Backhand | |
| Games Won | 13 |
| Games Lost | 2 |
| Games Win % | 86.7% |
| Points Won | 216 |
| Points Lost | 115 |
| Points Win % | 65.3% |
| 13 | |
| Charles Smith HPCC Pickled Panthers | |
| Games Won | 15 |
| Games Lost | 3 |
| Games Win % | 83.3% |
| Points Won | 249 |
| Points Lost | 157 |
| Points Win % | 61.3% |
| 14 | |
| Luke Evans BUR Baby Got Backhand | |
| Games Won | 5 |
| Games Lost | 1 |
| Games Win % | 83.3% |
| Points Won | 88 |
| Points Lost | 39 |
| Points Win % | 69.3% |