Eligible Ratings: 3.25 - 3.75
| Matches | Games | Points | ||||||||
| Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
| 1 | PAD Made You Dink | 8 | 1 | 88.9% | 65 | 16 | 80.2% | 1116 | 668 | 62.6% |
| 1 | HR Gambling Gherkins | 8 | 1 | 88.9% | 58 | 23 | 71.6% | 1051 | 629 | 62.6% |
| 1 | GOV Paddle Battlers | 8 | 1 | 88.9% | 52 | 29 | 64.2% | 1008 | 719 | 58.4% |
| 4 | BETH Paddle Up | 5 | 4 | 55.6% | 55 | 26 | 67.9% | 1049 | 687 | 60.4% |
| 4 | FARM Dill With It | 5 | 4 | 55.6% | 43 | 38 | 53.1% | 898 | 824 | 52.1% |
| 6 | BETH Dink About It | 4 | 5 | 44.4% | 46 | 35 | 56.8% | 953 | 808 | 54.1% |
| 6 | IND Flickers | 4 | 5 | 44.4% | 33 | 48 | 40.7% | 815 | 980 | 45.4% |
| 8 | BETH The Drop Squad | 2 | 7 | 22.2% | 25 | 56 | 30.9% | 678 | 1046 | 39.3% |
| 9 | IND No Restraints | 1 | 8 | 11.1% | 13 | 68 | 16% | 479 | 1096 | 30.4% |
| 10 | CHTC PB4FUN | 0 | 9 | 0% | 11 | 70 | 13.6% | 486 | 1076 | 31.1% |
| Rank | |
| 1 | |
| PAD Made You Dink | |
| Matches Won | 8 |
| Matches Lost | 1 |
| Match Win % | 88.9% |
| Games Won | 65 |
| Games Lost | 16 |
| Games Win % | 80.2% |
| Points Won | 1116 |
| Points Lost | 668 |
| Points Win % | 62.6% |
| 2 | |
| HR Gambling Gherkins | |
| Matches Won | 8 |
| Matches Lost | 1 |
| Match Win % | 88.9% |
| Games Won | 58 |
| Games Lost | 23 |
| Games Win % | 71.6% |
| Points Won | 1051 |
| Points Lost | 629 |
| Points Win % | 62.6% |
| 3 | |
| GOV Paddle Battlers | |
| Matches Won | 8 |
| Matches Lost | 1 |
| Match Win % | 88.9% |
| Games Won | 52 |
| Games Lost | 29 |
| Games Win % | 64.2% |
| Points Won | 1008 |
| Points Lost | 719 |
| Points Win % | 58.4% |
| 4 | |
| BETH Paddle Up | |
| Matches Won | 5 |
| Matches Lost | 4 |
| Match Win % | 55.6% |
| Games Won | 55 |
| Games Lost | 26 |
| Games Win % | 67.9% |
| Points Won | 1049 |
| Points Lost | 687 |
| Points Win % | 60.4% |
| 5 | |
| FARM Dill With It | |
| Matches Won | 5 |
| Matches Lost | 4 |
| Match Win % | 55.6% |
| Games Won | 43 |
| Games Lost | 38 |
| Games Win % | 53.1% |
| Points Won | 898 |
| Points Lost | 824 |
| Points Win % | 52.1% |
| 6 | |
| BETH Dink About It | |
| Matches Won | 4 |
| Matches Lost | 5 |
| Match Win % | 44.4% |
| Games Won | 46 |
| Games Lost | 35 |
| Games Win % | 56.8% |
| Points Won | 953 |
| Points Lost | 808 |
| Points Win % | 54.1% |
| 7 | |
| IND Flickers | |
| Matches Won | 4 |
| Matches Lost | 5 |
| Match Win % | 44.4% |
| Games Won | 33 |
| Games Lost | 48 |
| Games Win % | 40.7% |
| Points Won | 815 |
| Points Lost | 980 |
| Points Win % | 45.4% |
| 8 | |
| BETH The Drop Squad | |
| Matches Won | 2 |
| Matches Lost | 7 |
| Match Win % | 22.2% |
| Games Won | 25 |
| Games Lost | 56 |
| Games Win % | 30.9% |
| Points Won | 678 |
| Points Lost | 1046 |
| Points Win % | 39.3% |
| 9 | |
| IND No Restraints | |
| Matches Won | 1 |
| Matches Lost | 8 |
| Match Win % | 11.1% |
| Games Won | 13 |
| Games Lost | 68 |
| Games Win % | 16% |
| Points Won | 479 |
| Points Lost | 1096 |
| Points Win % | 30.4% |
| 10 | |
| CHTC PB4FUN | |
| Matches Won | 0 |
| Matches Lost | 9 |
| Match Win % | 0% |
| Games Won | 11 |
| Games Lost | 70 |
| Games Win % | 13.6% |
| Points Won | 486 |
| Points Lost | 1076 |
| Points Win % | 31.1% |
Captain: Dorothea Griffiths
Captain: Diane Michaud
Captain: Holly Madariaga
Captain: Rachel Stine / Kate Kulenic
Captain: Elisabeth Haviland James
Captain: Christina Sobral / Garrett Hooker
Captain: Cristina Maranto / Megan Arvidson
Captain: Leanne Bernard / Walter Capone
Captain: Matt Joseph Pecoraro
Captain: Diana Whitney / Kris Perkins
| Games | Points | |||||||
| Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
| 1 | Eric Madariaga | FARM Dill With It | 15 | 0 | 100% | 211 | 70 | 75.1% |
| 2 | William Gray | HR Gambling Gherkins | 9 | 0 | 100% | 135 | 38 | 78% |
| 3 | Rafa Silva | GOV Paddle Battlers | 9 | 0 | 100% | 135 | 56 | 70.7% |
| 4 | Zachary Young | GOV Paddle Battlers | 9 | 0 | 100% | 121 | 66 | 64.7% |
| 5 | Jeff Steele | BETH Paddle Up | 3 | 0 | 100% | 45 | 6 | 88.2% |
| 6 | Julie Spearman | HR Gambling Gherkins | 2 | 0 | 100% | 23 | 2 | 92% |
| 7 | Stephen Brandt | PAD Made You Dink | 22 | 2 | 91.7% | 330 | 180 | 64.7% |
| 8 | Shawn P Trahey | PAD Made You Dink | 23 | 4 | 85.2% | 363 | 203 | 64.1% |
| 9 | Christina Sobral | PAD Made You Dink | 20 | 4 | 83.3% | 319 | 191 | 62.5% |
| 10 | Megan Arvidson | BETH Paddle Up | 10 | 2 | 83.3% | 167 | 76 | 68.7% |
| 11 | Kyle Wamelink | PAD Made You Dink | 5 | 1 | 83.3% | 70 | 48 | 59.3% |
| 12 | Jeff Trell | GOV Paddle Battlers | 22 | 5 | 81.5% | 352 | 198 | 64% |
| 13 | Libby Hicks | HR Gambling Gherkins | 13 | 3 | 81.3% | 237 | 124 | 65.7% |
| 14 | Garrett Hooker | PAD Made You Dink | 17 | 4 | 81% | 297 | 171 | 63.5% |
| 15 | Kristin Lough | PAD Made You Dink | 12 | 3 | 80% | 210 | 108 | 66% |
| 16 | Ann Cutrell | IND Flickers | 12 | 3 | 80% | 210 | 124 | 62.9% |
| 17 | Mike Morrell | HR Gambling Gherkins | 18 | 5 | 78.3% | 321 | 193 | 62.5% |
| 18 | Tom Richerson | PAD Made You Dink | 21 | 6 | 77.8% | 352 | 208 | 62.9% |
| 19 | Matthew Barton | FARM Dill With It | 14 | 4 | 77.8% | 248 | 162 | 60.5% |
| 20 | Sarah Roberts | HR Gambling Gherkins | 18 | 6 | 75% | 336 | 183 | 64.7% |
| 21 | John B Chung | FARM Dill With It | 9 | 3 | 75% | 156 | 90 | 63.4% |
| 22 | Charles McClure | BETH Paddle Up | 9 | 3 | 75% | 155 | 98 | 61.3% |
| 23 | Elisabeth Haviland James | HR Gambling Gherkins | 17 | 6 | 73.9% | 301 | 201 | 60% |
| 24 | Lauren Wamelink | PAD Made You Dink | 11 | 4 | 73.3% | 183 | 143 | 56.1% |
| 25 | Sarah Towne | GOV Paddle Battlers | 13 | 5 | 72.2% | 252 | 144 | 63.6% |
| 26 | Ray Davenport | GOV Paddle Battlers | 13 | 5 | 72.2% | 237 | 140 | 62.9% |
| 27 | Pablo Uriz | BETH Paddle Up | 13 | 5 | 72.2% | 247 | 150 | 62.2% |
| 28 | Daniel Kulenic | BETH Dink About It | 13 | 5 | 72.2% | 238 | 152 | 61% |
| 29 | Nat Stine | BETH Dink About It | 15 | 6 | 71.4% | 286 | 164 | 63.6% |
| 30 | Ken Bahr | BETH Paddle Up | 15 | 6 | 71.4% | 276 | 172 | 61.6% |
| 31 | Shelby Hooker | PAD Made You Dink | 15 | 6 | 71.4% | 282 | 200 | 58.5% |
| 32 | Douglas Schiff | HR Gambling Gherkins | 16 | 8 | 66.7% | 312 | 233 | 57.2% |
| 33 | Cristina Maranto | BETH Paddle Up | 14 | 7 | 66.7% | 263 | 159 | 62.3% |
| 34 | Todd Forrest | BETH Dink About It | 14 | 7 | 66.7% | 266 | 190 | 58.3% |
| 35 | Esteban Agudo | BETH Paddle Up | 12 | 6 | 66.7% | 232 | 139 | 62.5% |
| 36 | Tracy Scott | BETH Paddle Up | 10 | 5 | 66.7% | 207 | 137 | 60.2% |
| 37 | Jennifer Waldner | GOV Paddle Battlers | 10 | 5 | 66.7% | 164 | 118 | 58.2% |
| 38 | Eric G Davis | FARM Dill With It | 10 | 5 | 66.7% | 177 | 133 | 57.1% |
| 39 | Brent Gentel | GOV Paddle Battlers | 8 | 4 | 66.7% | 155 | 92 | 62.8% |
| 40 | Josh Kalish | BETH Paddle Up | 4 | 2 | 66.7% | 67 | 54 | 55.4% |
| 41 | Michael Todd | BETH The Drop Squad | 4 | 2 | 66.7% | 71 | 64 | 52.6% |
| 42 | Will Spearman | HR Gambling Gherkins | 17 | 9 | 65.4% | 338 | 240 | 58.5% |
| 43 | Joel Ossher | BETH The Drop Squad | 11 | 7 | 61.1% | 222 | 212 | 51.2% |
| 44 | Dennis Cutrell | IND Flickers | 9 | 6 | 60% | 189 | 149 | 55.9% |
| 45 | Dan Reuland | FARM Dill With It | 9 | 6 | 60% | 172 | 148 | 53.8% |
| 46 | Chris Raper | BETH Paddle Up | 9 | 6 | 60% | 191 | 169 | 53.1% |
| 47 | Kevin Hayward | IND Flickers | 9 | 6 | 60% | 174 | 173 | 50.1% |
| 48 | Kate Kulenic | BETH Dink About It | 12 | 9 | 57.1% | 228 | 221 | 50.8% |
| 49 | Stan Pafford | BETH Paddle Up | 10 | 8 | 55.6% | 224 | 175 | 56.1% |
| 50 | Rachel Stine | BETH Dink About It | 8 | 7 | 53.3% | 167 | 139 | 54.6% |
| 51 | Kelsey Mortimore | BETH Dink About It | 8 | 7 | 53.3% | 190 | 168 | 53.1% |
| 52 | Artem Agadzhanov | BETH Dink About It | 8 | 7 | 53.3% | 190 | 168 | 53.1% |
| 53 | Jeff Edgar | FARM Dill With It | 8 | 7 | 53.3% | 182 | 163 | 52.8% |
| 54 | Tim Brown | GOV Paddle Battlers | 8 | 7 | 53.3% | 162 | 149 | 52.1% |
| 55 | Bill Michaud | IND Flickers | 6 | 6 | 50% | 152 | 147 | 50.8% |
| 56 | Dorothea Griffiths | BETH The Drop Squad | 3 | 3 | 50% | 54 | 66 | 45% |
| 57 | Holly Madariaga | FARM Dill With It | 7 | 8 | 46.7% | 127 | 127 | 50% |
| 58 | Diane Michaud | IND Flickers | 7 | 8 | 46.7% | 160 | 174 | 47.9% |
| 59 | David Pearlswig | IND Flickers | 4 | 5 | 44.4% | 89 | 106 | 45.6% |
| 60 | Will Collins | IND Flickers | 4 | 5 | 44.4% | 84 | 107 | 44% |
| 61 | Jeff Powrie | HR Gambling Gherkins | 3 | 4 | 42.9% | 77 | 78 | 49.7% |
| 62 | Eric Berkowitz | HR Gambling Gherkins | 5 | 7 | 41.7% | 138 | 134 | 50.7% |
| 63 | Leanne Bernard | GOV Paddle Battlers | 5 | 7 | 41.7% | 103 | 143 | 41.9% |
| 64 | Harold Ossher | BETH The Drop Squad | 6 | 9 | 40% | 167 | 207 | 44.7% |
| 65 | Branson Page | BETH Dink About It | 7 | 11 | 38.9% | 178 | 165 | 51.9% |
| 66 | Cristy Page | BETH Dink About It | 7 | 11 | 38.9% | 163 | 165 | 49.7% |
| 67 | Alan Feickert | BETH The Drop Squad | 7 | 11 | 38.9% | 153 | 214 | 41.7% |
| 68 | Rita OSullivan | CHTC PB4FUN | 6 | 11 | 35.3% | 152 | 200 | 43.2% |
| 69 | Beckman Heller Breen | CHTC PB4FUN | 5 | 10 | 33.3% | 121 | 147 | 45.1% |
| 70 | Walter Capone | GOV Paddle Battlers | 4 | 8 | 33.3% | 128 | 141 | 47.6% |
| 71 | Gene Brady | IND Flickers | 4 | 8 | 33.3% | 119 | 164 | 42% |
| 72 | Chris Lindley | FARM Dill With It | 3 | 6 | 33.3% | 77 | 111 | 41% |
| 73 | Suzanne Kalbas | GOV Paddle Battlers | 2 | 4 | 33.3% | 51 | 63 | 44.7% |
| 74 | Karen M Courtney | BETH Paddle Up | 1 | 2 | 33.3% | 24 | 39 | 38.1% |
| 75 | Nev Nelson | FARM Dill With It | 6 | 15 | 28.6% | 194 | 258 | 42.9% |
| 76 | Pamela DeLoatch | BETH The Drop Squad | 4 | 11 | 26.7% | 139 | 190 | 42.2% |
| 77 | George Brown | IND No Restraints | 4 | 11 | 26.7% | 93 | 190 | 32.9% |
| 78 | Thomas Baier | IND Flickers | 3 | 9 | 25% | 116 | 152 | 43.3% |
| 79 | Sandi Keith | FARM Dill With It | 3 | 9 | 25% | 114 | 168 | 40.4% |
| 80 | Kelda Bailey | BETH The Drop Squad | 3 | 9 | 25% | 98 | 155 | 38.7% |
| 81 | William Griffiths | BETH The Drop Squad | 3 | 9 | 25% | 96 | 156 | 38.1% |
| 82 | Billy Ezzell | BETH The Drop Squad | 3 | 9 | 25% | 76 | 156 | 32.8% |
| 83 | Jack McKenzie | IND No Restraints | 4 | 14 | 22.2% | 104 | 227 | 31.4% |
| 84 | Nancy Pierce | IND Flickers | 3 | 12 | 20% | 124 | 204 | 37.8% |
| 85 | Doug Pierce | IND Flickers | 3 | 12 | 20% | 118 | 201 | 37% |
| 86 | Rachel Hianik | IND No Restraints | 4 | 17 | 19% | 141 | 290 | 32.7% |
| 87 | Matt Joseph Pecoraro | IND No Restraints | 5 | 22 | 18.5% | 217 | 364 | 37.3% |
| 88 | Stephen Fraser | CHTC PB4FUN | 3 | 14 | 17.6% | 110 | 235 | 31.9% |
| 89 | Nicole Pecoraro | IND No Restraints | 4 | 20 | 16.7% | 196 | 319 | 38.1% |
| 90 | Michael Bradley | CHTC PB4FUN | 2 | 10 | 16.7% | 101 | 171 | 37.1% |
| 91 | Debi Collins | IND Flickers | 2 | 10 | 16.7% | 95 | 169 | 36% |
| 92 | Brenda K Pratt | CHTC PB4FUN | 1 | 5 | 16.7% | 41 | 86 | 32.3% |
| 93 | Tammy Bradley | CHTC PB4FUN | 2 | 13 | 13.3% | 105 | 215 | 32.8% |
| 94 | Pattie Lopez | BETH The Drop Squad | 2 | 13 | 13.3% | 90 | 206 | 30.4% |
| 95 | Will Nelson | FARM Dill With It | 2 | 13 | 13.3% | 82 | 190 | 30.1% |
| 96 | Yolanda McCluney | BETH The Drop Squad | 2 | 13 | 13.3% | 85 | 213 | 28.5% |
| 97 | Robert Sickler | IND No Restraints | 2 | 13 | 13.3% | 37 | 210 | 15% |
| 98 | Melany B Coopmans Vizithum | CHTC PB4FUN | 1 | 7 | 12.5% | 39 | 117 | 25% |
| 99 | Sandra McKinnon | BETH The Drop Squad | 2 | 16 | 11.1% | 105 | 253 | 29.3% |
| 100 | Taylor Kleyn | IND No Restraints | 2 | 16 | 11.1% | 54 | 247 | 17.9% |
| 101 | Rose Cody | GOV Paddle Battlers | 1 | 8 | 11.1% | 44 | 128 | 25.6% |
| 102 | Gabby Brooke Kmiec | CHTC PB4FUN | 1 | 12 | 7.7% | 102 | 195 | 34.3% |
| 103 | Abigail Jewett | CHTC PB4FUN | 1 | 17 | 5.6% | 75 | 264 | 22.1% |
| 104 | Mickayla Kleyn | IND No Restraints | 1 | 17 | 5.6% | 29 | 255 | 10.2% |
| 105 | Kris Perkins | CHTC PB4FUN | 0 | 10 | 0% | 49 | 121 | 28.8% |
| 106 | Diana Whitney | CHTC PB4FUN | 0 | 15 | 0% | 59 | 225 | 20.8% |
| 107 | Matt D Vizithum | CHTC PB4FUN | 0 | 8 | 0% | 18 | 120 | 13% |
| 108 | Nonye Andrea Onokalah | IND No Restraints | 0 | 6 | 0% | 3 | 90 | 3.2% |
| 109 | Stacey Daughters | FARM Dill With It | 0 | 0 | 0% | 0 | 0 | 0% |
| 110 | Carrie Norry | HR Gambling Gherkins | 0 | 0 | 0% | 0 | 0 | 0% |
| 111 | Stacey Robin Poston | HR Gambling Gherkins | 0 | 0 | 0% | 0 | 0 | 0% |
| Rank | |
| 1 | |
| Eric Madariaga FARM Dill With It | |
| Games Won | 15 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 211 |
| Points Lost | 70 |
| Points Win % | 75.1% |
| 2 | |
| William Gray HR Gambling Gherkins | |
| Games Won | 9 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 135 |
| Points Lost | 38 |
| Points Win % | 78% |
| 3 | |
| Rafa Silva GOV Paddle Battlers | |
| Games Won | 9 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 135 |
| Points Lost | 56 |
| Points Win % | 70.7% |
| 4 | |
| Zachary Young GOV Paddle Battlers | |
| Games Won | 9 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 121 |
| Points Lost | 66 |
| Points Win % | 64.7% |
| 5 | |
| Jeff Steele BETH Paddle Up | |
| Games Won | 3 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 45 |
| Points Lost | 6 |
| Points Win % | 88.2% |
| 6 | |
| Julie Spearman HR Gambling Gherkins | |
| Games Won | 2 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 23 |
| Points Lost | 2 |
| Points Win % | 92% |
| 7 | |
| Stephen Brandt PAD Made You Dink | |
| Games Won | 22 |
| Games Lost | 2 |
| Games Win % | 91.7% |
| Points Won | 330 |
| Points Lost | 180 |
| Points Win % | 64.7% |
| 8 | |
| Shawn P Trahey PAD Made You Dink | |
| Games Won | 23 |
| Games Lost | 4 |
| Games Win % | 85.2% |
| Points Won | 363 |
| Points Lost | 203 |
| Points Win % | 64.1% |
| 9 | |
| Christina Sobral PAD Made You Dink | |
| Games Won | 20 |
| Games Lost | 4 |
| Games Win % | 83.3% |
| Points Won | 319 |
| Points Lost | 191 |
| Points Win % | 62.5% |
| 10 | |
| Megan Arvidson BETH Paddle Up | |
| Games Won | 10 |
| Games Lost | 2 |
| Games Win % | 83.3% |
| Points Won | 167 |
| Points Lost | 76 |
| Points Win % | 68.7% |
| 11 | |
| Kyle Wamelink PAD Made You Dink | |
| Games Won | 5 |
| Games Lost | 1 |
| Games Win % | 83.3% |
| Points Won | 70 |
| Points Lost | 48 |
| Points Win % | 59.3% |
| 12 | |
| Jeff Trell GOV Paddle Battlers | |
| Games Won | 22 |
| Games Lost | 5 |
| Games Win % | 81.5% |
| Points Won | 352 |
| Points Lost | 198 |
| Points Win % | 64% |
| 13 | |
| Libby Hicks HR Gambling Gherkins | |
| Games Won | 13 |
| Games Lost | 3 |
| Games Win % | 81.3% |
| Points Won | 237 |
| Points Lost | 124 |
| Points Win % | 65.7% |
| 14 | |
| Garrett Hooker PAD Made You Dink | |
| Games Won | 17 |
| Games Lost | 4 |
| Games Win % | 81% |
| Points Won | 297 |
| Points Lost | 171 |
| Points Win % | 63.5% |
| 15 | |
| Kristin Lough PAD Made You Dink | |
| Games Won | 12 |
| Games Lost | 3 |
| Games Win % | 80% |
| Points Won | 210 |
| Points Lost | 108 |
| Points Win % | 66% |
| 16 | |
| Ann Cutrell IND Flickers | |
| Games Won | 12 |
| Games Lost | 3 |
| Games Win % | 80% |
| Points Won | 210 |
| Points Lost | 124 |
| Points Win % | 62.9% |
| 17 | |
| Mike Morrell HR Gambling Gherkins | |
| Games Won | 18 |
| Games Lost | 5 |
| Games Win % | 78.3% |
| Points Won | 321 |
| Points Lost | 193 |
| Points Win % | 62.5% |
| 18 | |
| Tom Richerson PAD Made You Dink | |
| Games Won | 21 |
| Games Lost | 6 |
| Games Win % | 77.8% |
| Points Won | 352 |
| Points Lost | 208 |
| Points Win % | 62.9% |
| 19 | |
| Matthew Barton FARM Dill With It | |
| Games Won | 14 |
| Games Lost | 4 |
| Games Win % | 77.8% |
| Points Won | 248 |
| Points Lost | 162 |
| Points Win % | 60.5% |
| 20 | |
| Sarah Roberts HR Gambling Gherkins | |
| Games Won | 18 |
| Games Lost | 6 |
| Games Win % | 75% |
| Points Won | 336 |
| Points Lost | 183 |
| Points Win % | 64.7% |