Eligible Ratings: 3.75 - 5.50
| Matches | Games | Points | ||||||||
| Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
| 1 | WS LJ Lightning (Fall) | 6 | 1 | 85.7% | 44 | 19 | 69.8% | 839 | 584 | 59% |
| 2 | ACC Advanced | 5 | 2 | 71.4% | 43 | 20 | 68.3% | 682 | 548 | 55.4% |
| 2 | IND Over The Hill Gang | 5 | 2 | 71.4% | 40 | 23 | 63.5% | 754 | 606 | 55.4% |
| 2 | GCC Ortmann | 5 | 2 | 71.4% | 38 | 25 | 60.3% | 749 | 605 | 55.3% |
| 5 | FOCC No Strings Attached | 4 | 3 | 57.1% | 38 | 25 | 60.3% | 758 | 646 | 54% |
| 6 | IND Pickleball Matadors | 2 | 5 | 28.6% | 28 | 35 | 44.4% | 711 | 781 | 47.7% |
| 7 | HL Enjoy A Dink With Us | 1 | 6 | 14.3% | 15 | 48 | 23.8% | 507 | 729 | 41% |
| 8 | IND Bulletproof Pickleball | 0 | 7 | 0% | 6 | 57 | 9.5% | 433 | 934 | 31.7% |
| Rank | |
| 1 | |
| WS LJ Lightning (Fall) | |
| Matches Won | 6 |
| Matches Lost | 1 |
| Match Win % | 85.7% |
| Games Won | 44 |
| Games Lost | 19 |
| Games Win % | 69.8% |
| Points Won | 839 |
| Points Lost | 584 |
| Points Win % | 59% |
| 2 | |
| ACC Advanced | |
| Matches Won | 5 |
| Matches Lost | 2 |
| Match Win % | 71.4% |
| Games Won | 43 |
| Games Lost | 20 |
| Games Win % | 68.3% |
| Points Won | 682 |
| Points Lost | 548 |
| Points Win % | 55.4% |
| 3 | |
| IND Over The Hill Gang | |
| Matches Won | 5 |
| Matches Lost | 2 |
| Match Win % | 71.4% |
| Games Won | 40 |
| Games Lost | 23 |
| Games Win % | 63.5% |
| Points Won | 754 |
| Points Lost | 606 |
| Points Win % | 55.4% |
| 4 | |
| GCC Ortmann | |
| Matches Won | 5 |
| Matches Lost | 2 |
| Match Win % | 71.4% |
| Games Won | 38 |
| Games Lost | 25 |
| Games Win % | 60.3% |
| Points Won | 749 |
| Points Lost | 605 |
| Points Win % | 55.3% |
| 5 | |
| FOCC No Strings Attached | |
| Matches Won | 4 |
| Matches Lost | 3 |
| Match Win % | 57.1% |
| Games Won | 38 |
| Games Lost | 25 |
| Games Win % | 60.3% |
| Points Won | 758 |
| Points Lost | 646 |
| Points Win % | 54% |
| 6 | |
| IND Pickleball Matadors | |
| Matches Won | 2 |
| Matches Lost | 5 |
| Match Win % | 28.6% |
| Games Won | 28 |
| Games Lost | 35 |
| Games Win % | 44.4% |
| Points Won | 711 |
| Points Lost | 781 |
| Points Win % | 47.7% |
| 7 | |
| HL Enjoy A Dink With Us | |
| Matches Won | 1 |
| Matches Lost | 6 |
| Match Win % | 14.3% |
| Games Won | 15 |
| Games Lost | 48 |
| Games Win % | 23.8% |
| Points Won | 507 |
| Points Lost | 729 |
| Points Win % | 41% |
| 8 | |
| IND Bulletproof Pickleball | |
| Matches Won | 0 |
| Matches Lost | 7 |
| Match Win % | 0% |
| Games Won | 6 |
| Games Lost | 57 |
| Games Win % | 9.5% |
| Points Won | 433 |
| Points Lost | 934 |
| Points Win % | 31.7% |
Captain: Bryan Newman
Captain: Hunt Ward
Captain: Kevin Smith
Captain: Tyler Key
Captain: Dan Toohey
Captain: Douglas Campbell
Captain: Mark Strutt / Roman Kirkman
Captain: Fred Ortmann
| Games | Points | |||||||
| Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
| 1 | Michael Holt | ACC Advanced | 6 | 0 | 100% | 93 | 68 | 57.8% |
| 2 | Tom Puckett | ACC Advanced | 6 | 0 | 100% | 50 | 39 | 56.2% |
| 3 | FOCC No Strings Attached | 3 | 0 | 100% | 45 | 8 | 84.9% | |
| 4 | Stefan Sumner | ACC Advanced | 19 | 2 | 90.5% | 260 | 137 | 65.5% |
| 5 | Chris Terrell | LJ Lightning (Fall) | 13 | 2 | 86.7% | 217 | 98 | 68.9% |
| 6 | Mike Parker | LJ Lightning (Fall) | 18 | 3 | 85.7% | 302 | 144 | 67.7% |
| 7 | Rick Dodson | LJ Lightning (Fall) | 15 | 3 | 83.3% | 254 | 152 | 62.6% |
| 8 | Andrew Faircloth | GCC Ortmann | 10 | 2 | 83.3% | 174 | 106 | 62.1% |
| 9 | Bart Neyman | ACC Advanced | 5 | 1 | 83.3% | 45 | 21 | 68.2% |
| 10 | Morgan Kaplan | LJ Lightning (Fall) | 5 | 1 | 83.3% | 81 | 52 | 60.9% |
| 11 | John Graves | GCC Ortmann | 5 | 1 | 83.3% | 75 | 49 | 60.5% |
| 12 | Fred Ortmann | GCC Ortmann | 14 | 4 | 77.8% | 254 | 141 | 64.3% |
| 13 | Andrew Crone | GCC Ortmann | 14 | 4 | 77.8% | 250 | 156 | 61.6% |
| 14 | Eric Anthony | GCC Ortmann | 14 | 4 | 77.8% | 252 | 179 | 58.5% |
| 15 | Dipesh Rao | LJ Lightning (Fall) | 7 | 2 | 77.8% | 122 | 85 | 58.9% |
| 16 | Zachary Houston | IND Over The Hill Gang | 18 | 6 | 75% | 297 | 226 | 56.8% |
| 17 | David Gandee | LJ Lightning (Fall) | 9 | 3 | 75% | 155 | 113 | 57.8% |
| 18 | Jeff McGowan | LJ Lightning (Fall) | 13 | 5 | 72.2% | 239 | 154 | 60.8% |
| 19 | Bryson West | FOCC No Strings Attached | 13 | 5 | 72.2% | 246 | 167 | 59.6% |
| 20 | Rustin Thomas | FOCC No Strings Attached | 13 | 5 | 72.2% | 240 | 164 | 59.4% |
| 21 | Dan Toohey | IND Over The Hill Gang | 13 | 5 | 72.2% | 225 | 175 | 56.3% |
| 22 | Sean C Armstrong | IND Over The Hill Gang | 14 | 7 | 66.7% | 262 | 170 | 60.6% |
| 23 | John Michael Morton | ACC Advanced | 12 | 6 | 66.7% | 186 | 153 | 54.9% |
| 24 | Jay Clayton | ACC Advanced | 10 | 5 | 66.7% | 135 | 117 | 53.6% |
| 25 | Scott Schofer | ACC Advanced | 8 | 4 | 66.7% | 151 | 118 | 56.1% |
| 26 | Michael Casey | HL Enjoy A Dink With Us | 8 | 4 | 66.7% | 149 | 121 | 55.2% |
| 27 | BJ Oliver | FOCC No Strings Attached | 8 | 4 | 66.7% | 133 | 109 | 55% |
| 28 | Kevin Smith | LJ Lightning (Fall) | 6 | 3 | 66.7% | 119 | 101 | 54.1% |
| 29 | Hunt Ward | ACC Advanced | 4 | 2 | 66.7% | 74 | 51 | 59.2% |
| 30 | Susie Wall | ACC Advanced | 4 | 2 | 66.7% | 79 | 62 | 56% |
| 31 | Dalton McLean | GCC Ortmann | 2 | 1 | 66.7% | 30 | 35 | 46.2% |
| 32 | Curtis Tucker | FOCC No Strings Attached | 11 | 7 | 61.1% | 225 | 205 | 52.3% |
| 33 | Fred Bailey | FOCC No Strings Attached | 7 | 5 | 58.3% | 140 | 96 | 59.3% |
| 34 | Tracy Copeland | IND Pickleball Matadors | 7 | 5 | 58.3% | 165 | 144 | 53.4% |
| 35 | Derek Main | LJ Lightning (Fall) | 7 | 5 | 58.3% | 155 | 137 | 53.1% |
| 36 | Auston Cox | IND Over The Hill Gang | 12 | 9 | 57.1% | 236 | 208 | 53.2% |
| 37 | Larry Beck | FOCC No Strings Attached | 10 | 8 | 55.6% | 210 | 208 | 50.2% |
| 38 | Chris Patti | IND Over The Hill Gang | 5 | 4 | 55.6% | 114 | 84 | 57.6% |
| 39 | Robert Fox | LJ Lightning (Fall) | 5 | 4 | 55.6% | 114 | 106 | 51.8% |
| 40 | Austin Larsen | IND Pickleball Matadors | 8 | 7 | 53.3% | 188 | 183 | 50.7% |
| 41 | John Keeter | IND Over The Hill Gang | 6 | 6 | 50% | 150 | 134 | 52.8% |
| 42 | John Morris | IND Over The Hill Gang | 6 | 6 | 50% | 134 | 128 | 51.1% |
| 43 | Adolfo Aramendiz | FOCC No Strings Attached | 6 | 6 | 50% | 129 | 148 | 46.6% |
| 44 | Chris Sparks | ACC Advanced | 3 | 3 | 50% | 72 | 62 | 53.7% |
| 45 | Jason Knight | HL Enjoy A Dink With Us | 3 | 3 | 50% | 78 | 75 | 51% |
| 46 | Wes Bartlett | GCC Ortmann | 3 | 3 | 50% | 72 | 74 | 49.3% |
| 47 | George Shelton | HL Enjoy A Dink With Us | 3 | 3 | 50% | 64 | 73 | 46.7% |
| 48 | Seth Coker | GCC Ortmann | 7 | 8 | 46.7% | 166 | 162 | 50.6% |
| 49 | Billy Blong | HL Enjoy A Dink With Us | 7 | 8 | 46.7% | 169 | 174 | 49.3% |
| 50 | Mark Strutt | IND Pickleball Matadors | 8 | 10 | 44.4% | 192 | 215 | 47.2% |
| 51 | Michael Evans | IND Pickleball Matadors | 8 | 10 | 44.4% | 192 | 215 | 47.2% |
| 52 | Pablo Alvarado | ACC Advanced | 5 | 7 | 41.7% | 94 | 112 | 45.6% |
| 53 | Chris Fowler | LJ Lightning (Fall) | 6 | 9 | 40% | 182 | 200 | 47.6% |
| 54 | Roman Kirkman | IND Pickleball Matadors | 6 | 9 | 40% | 166 | 186 | 47.2% |
| 55 | Rob Cook | IND Pickleball Matadors | 6 | 9 | 40% | 166 | 186 | 47.2% |
| 56 | Craig Loring | IND Pickleball Matadors | 6 | 9 | 40% | 165 | 197 | 45.6% |
| 57 | Tom Smith | IND Pickleball Matadors | 7 | 11 | 38.9% | 188 | 236 | 44.3% |
| 58 | Sergio Uribe | IND Over The Hill Gang | 6 | 12 | 33.3% | 180 | 231 | 43.8% |
| 59 | Heather Morton Hill | ACC Advanced | 4 | 8 | 33.3% | 125 | 156 | 44.5% |
| 60 | Gordon Huellmantel | HL Enjoy A Dink With Us | 4 | 8 | 33.3% | 124 | 155 | 44.4% |
| 61 | Kristen Herndon | FOCC No Strings Attached | 3 | 6 | 33.3% | 99 | 112 | 46.9% |
| 62 | Tyler Key | HL Enjoy A Dink With Us | 3 | 6 | 33.3% | 93 | 120 | 43.7% |
| 63 | Aravindh Raj | FOCC No Strings Attached | 2 | 4 | 33.3% | 49 | 75 | 39.5% |
| 64 | Doug Johnson | IND Bulletproof Pickleball | 1 | 2 | 33.3% | 21 | 39 | 35% |
| 65 | Matt Gdovin | IND Bulletproof Pickleball | 4 | 14 | 22.2% | 168 | 265 | 38.8% |
| 66 | Tom DeLucia | IND Over The Hill Gang | 2 | 7 | 22.2% | 84 | 118 | 41.6% |
| 67 | Brandon Carrey | IND Bulletproof Pickleball | 3 | 12 | 20% | 114 | 220 | 34.1% |
| 68 | Mike Cox | IND Bulletproof Pickleball | 1 | 5 | 16.7% | 49 | 88 | 35.8% |
| 69 | Chris Patrick | HL Enjoy A Dink With Us | 1 | 8 | 11.1% | 79 | 136 | 36.7% |
| 70 | Brad Elmore | HL Enjoy A Dink With Us | 1 | 8 | 11.1% | 71 | 136 | 34.3% |
| 71 | Bill Schermerhorn | IND Bulletproof Pickleball | 2 | 19 | 9.5% | 154 | 309 | 33.3% |
| 72 | Lee Bentsen | GCC Ortmann | 1 | 11 | 8.3% | 92 | 173 | 34.7% |
| 73 | Douglas Campbell | IND Bulletproof Pickleball | 1 | 17 | 5.6% | 119 | 270 | 30.6% |
| 74 | Eric Searls | HL Enjoy A Dink With Us | 0 | 3 | 0% | 25 | 45 | 35.7% |
| 75 | Jennifer Stone | GCC Ortmann | 0 | 6 | 0% | 43 | 90 | 32.3% |
| 76 | Jason Tipton | HL Enjoy A Dink With Us | 0 | 9 | 0% | 60 | 135 | 30.8% |
| 77 | Frank Saxon | IND Bulletproof Pickleball | 0 | 3 | 0% | 20 | 45 | 30.8% |
| 78 | Jody Robertson | IND Bulletproof Pickleball | 0 | 6 | 0% | 40 | 90 | 30.8% |
| 79 | Carla Huffman | IND Bulletproof Pickleball | 0 | 12 | 0% | 79 | 182 | 30.3% |
| 80 | Matthew White | HL Enjoy A Dink With Us | 0 | 9 | 0% | 52 | 135 | 27.8% |
| 81 | Matt Kibble | HL Enjoy A Dink With Us | 0 | 9 | 0% | 50 | 135 | 27% |
| 82 | Loren Morse | IND Bulletproof Pickleball | 0 | 12 | 0% | 59 | 180 | 24.7% |
| 83 | Garry Robertson | IND Bulletproof Pickleball | 0 | 6 | 0% | 22 | 90 | 19.6% |
| 84 | Ron Barner | IND Bulletproof Pickleball | 0 | 6 | 0% | 21 | 90 | 18.9% |
| 85 | Marcus Luke | FOCC No Strings Attached | 0 | 0 | 0% | 0 | 0 | 0% |
| 86 | Michael Corthum | FOCC No Strings Attached | 0 | 0 | 0% | 0 | 0 | 0% |
| 87 | Andrew Jordan | GCC Ortmann | 0 | 0 | 0% | 0 | 0 | 0% |
| Rank | |
| 1 | |
| Michael Holt ACC Advanced | |
| Games Won | 6 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 93 |
| Points Lost | 68 |
| Points Win % | 57.8% |
| 2 | |
| Tom Puckett ACC Advanced | |
| Games Won | 6 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 50 |
| Points Lost | 39 |
| Points Win % | 56.2% |
| 3 | |
FOCC No Strings Attached | |
| Games Won | 3 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 45 |
| Points Lost | 8 |
| Points Win % | 84.9% |
| 4 | |
| Stefan Sumner ACC Advanced | |
| Games Won | 19 |
| Games Lost | 2 |
| Games Win % | 90.5% |
| Points Won | 260 |
| Points Lost | 137 |
| Points Win % | 65.5% |
| 5 | |
| Chris Terrell LJ Lightning (Fall) | |
| Games Won | 13 |
| Games Lost | 2 |
| Games Win % | 86.7% |
| Points Won | 217 |
| Points Lost | 98 |
| Points Win % | 68.9% |
| 6 | |
| Mike Parker LJ Lightning (Fall) | |
| Games Won | 18 |
| Games Lost | 3 |
| Games Win % | 85.7% |
| Points Won | 302 |
| Points Lost | 144 |
| Points Win % | 67.7% |
| 7 | |
| Rick Dodson LJ Lightning (Fall) | |
| Games Won | 15 |
| Games Lost | 3 |
| Games Win % | 83.3% |
| Points Won | 254 |
| Points Lost | 152 |
| Points Win % | 62.6% |
| 8 | |
| Andrew Faircloth GCC Ortmann | |
| Games Won | 10 |
| Games Lost | 2 |
| Games Win % | 83.3% |
| Points Won | 174 |
| Points Lost | 106 |
| Points Win % | 62.1% |
| 9 | |
| Bart Neyman ACC Advanced | |
| Games Won | 5 |
| Games Lost | 1 |
| Games Win % | 83.3% |
| Points Won | 45 |
| Points Lost | 21 |
| Points Win % | 68.2% |
| 10 | |
| Morgan Kaplan LJ Lightning (Fall) | |
| Games Won | 5 |
| Games Lost | 1 |
| Games Win % | 83.3% |
| Points Won | 81 |
| Points Lost | 52 |
| Points Win % | 60.9% |
| 11 | |
| John Graves GCC Ortmann | |
| Games Won | 5 |
| Games Lost | 1 |
| Games Win % | 83.3% |
| Points Won | 75 |
| Points Lost | 49 |
| Points Win % | 60.5% |
| 12 | |
| Fred Ortmann GCC Ortmann | |
| Games Won | 14 |
| Games Lost | 4 |
| Games Win % | 77.8% |
| Points Won | 254 |
| Points Lost | 141 |
| Points Win % | 64.3% |
| 13 | |
| Andrew Crone GCC Ortmann | |
| Games Won | 14 |
| Games Lost | 4 |
| Games Win % | 77.8% |
| Points Won | 250 |
| Points Lost | 156 |
| Points Win % | 61.6% |
| 14 | |
| Eric Anthony GCC Ortmann | |
| Games Won | 14 |
| Games Lost | 4 |
| Games Win % | 77.8% |
| Points Won | 252 |
| Points Lost | 179 |
| Points Win % | 58.5% |
| 15 | |
| Dipesh Rao LJ Lightning (Fall) | |
| Games Won | 7 |
| Games Lost | 2 |
| Games Win % | 77.8% |
| Points Won | 122 |
| Points Lost | 85 |
| Points Win % | 58.9% |
| 16 | |
| Zachary Houston IND Over The Hill Gang | |
| Games Won | 18 |
| Games Lost | 6 |
| Games Win % | 75% |
| Points Won | 297 |
| Points Lost | 226 |
| Points Win % | 56.8% |