
Eligible Ratings: 3.10 - 3.50
Primary Day of Play: Wednesday Evening
| Matches | Games | Points | ||||||||
| Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
| 1 | HASEN Hasentree Social Dinking | 8 | 1 | 88.9% | 52 | 29 | 64.2% | 937 | 729 | 56.2% |
| 2 | BRCC Attack of the Dinkers | 4 | 5 | 44.4% | 49 | 32 | 60.5% | 930 | 808 | 53.5% |
| 2 | WPCC Drinks and Dinks LOW INT | 4 | 5 | 44.4% | 38 | 43 | 46.9% | 857 | 855 | 50.1% |
| 4 | BRCC Brier Patch Kids | 2 | 7 | 22.2% | 23 | 58 | 28.4% | 681 | 1013 | 40.2% |
| Rank | |
| 1 | |
| HASEN Hasentree Social Dinking | |
| Matches Won | 8 |
| Matches Lost | 1 |
| Match Win % | 88.9% |
| Games Won | 52 |
| Games Lost | 29 |
| Games Win % | 64.2% |
| Points Won | 937 |
| Points Lost | 729 |
| Points Win % | 56.2% |
| 2 | |
| BRCC Attack of the Dinkers | |
| Matches Won | 4 |
| Matches Lost | 5 |
| Match Win % | 44.4% |
| Games Won | 49 |
| Games Lost | 32 |
| Games Win % | 60.5% |
| Points Won | 930 |
| Points Lost | 808 |
| Points Win % | 53.5% |
| 3 | |
| WPCC Drinks and Dinks LOW INT | |
| Matches Won | 4 |
| Matches Lost | 5 |
| Match Win % | 44.4% |
| Games Won | 38 |
| Games Lost | 43 |
| Games Win % | 46.9% |
| Points Won | 857 |
| Points Lost | 855 |
| Points Win % | 50.1% |
| 4 | |
| BRCC Brier Patch Kids | |
| Matches Won | 2 |
| Matches Lost | 7 |
| Match Win % | 22.2% |
| Games Won | 23 |
| Games Lost | 58 |
| Games Win % | 28.4% |
| Points Won | 681 |
| Points Lost | 1013 |
| Points Win % | 40.2% |
Captain: Steve Morrisey / Griffin Ashley Morrisey
Captain: Sonya Rhiver
Captain: Chris Burke / Katie Burke
Captain: Vickie Gibbs