Eligible Ratings: 3.00 - 3.75
| Matches | Games | Points | ||||||||
| Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
| 1 | ACC Pickleballers | 7 | 1 | 87.5% | 55 | 17 | 76.4% | 926 | 531 | 63.6% |
| 2 | BUR K-Vegas Ratt Pack | 6 | 2 | 75% | 54 | 18 | 75% | 921 | 537 | 63.2% |
| 3 | BUR Big Dill | 5 | 3 | 62.5% | 35 | 37 | 48.6% | 766 | 855 | 47.3% |
| 4 | BUR Team RB3 | 1 | 7 | 12.5% | 19 | 53 | 26.4% | 703 | 956 | 42.4% |
| 4 | BUR Slammers | 1 | 7 | 12.5% | 17 | 55 | 23.6% | 542 | 979 | 35.6% |
| Rank | |
| 1 | |
| ACC Pickleballers | |
| Matches Won | 7 |
| Matches Lost | 1 |
| Match Win % | 87.5% |
| Games Won | 55 |
| Games Lost | 17 |
| Games Win % | 76.4% |
| Points Won | 926 |
| Points Lost | 531 |
| Points Win % | 63.6% |
| 2 | |
| BUR K-Vegas Ratt Pack | |
| Matches Won | 6 |
| Matches Lost | 2 |
| Match Win % | 75% |
| Games Won | 54 |
| Games Lost | 18 |
| Games Win % | 75% |
| Points Won | 921 |
| Points Lost | 537 |
| Points Win % | 63.2% |
| 3 | |
| BUR Big Dill | |
| Matches Won | 5 |
| Matches Lost | 3 |
| Match Win % | 62.5% |
| Games Won | 35 |
| Games Lost | 37 |
| Games Win % | 48.6% |
| Points Won | 766 |
| Points Lost | 855 |
| Points Win % | 47.3% |
| 4 | |
| BUR Team RB3 | |
| Matches Won | 1 |
| Matches Lost | 7 |
| Match Win % | 12.5% |
| Games Won | 19 |
| Games Lost | 53 |
| Games Win % | 26.4% |
| Points Won | 703 |
| Points Lost | 956 |
| Points Win % | 42.4% |
| 5 | |
| BUR Slammers | |
| Matches Won | 1 |
| Matches Lost | 7 |
| Match Win % | 12.5% |
| Games Won | 17 |
| Games Lost | 55 |
| Games Win % | 23.6% |
| Points Won | 542 |
| Points Lost | 979 |
| Points Win % | 35.6% |
Captain: Hunt Ward
Captain: Bill Compton
Captain: Barry Baker
Captain: Don Kelly
Captain: Jamie Bennett
| Games | Points | |||||||
| Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
| 1 | Bruce William Szafran | ACC Pickleballers | 12 | 0 | 100% | 180 | 33 | 84.5% |
| 2 | Ed Tymko | BUR K-Vegas Ratt Pack | 3 | 0 | 100% | 45 | 16 | 73.8% |
| 3 | Chris Sparks | ACC Pickleballers | 17 | 1 | 94.4% | 256 | 107 | 70.5% |
| 4 | Hunt Ward | ACC Pickleballers | 22 | 2 | 91.7% | 330 | 123 | 72.8% |
| 5 | Gerry Francis | ACC Pickleballers | 21 | 3 | 87.5% | 329 | 166 | 66.5% |
| 6 | John Shagena | BUR K-Vegas Ratt Pack | 20 | 4 | 83.3% | 308 | 157 | 66.2% |
| 7 | Lee Trone | BUR Big Dill | 10 | 2 | 83.3% | 172 | 106 | 61.9% |
| 8 | Barry Baker | BUR K-Vegas Ratt Pack | 19 | 5 | 79.2% | 301 | 184 | 62.1% |
| 9 | Mark Davidson | BUR K-Vegas Ratt Pack | 16 | 5 | 76.2% | 258 | 152 | 62.9% |
| 10 | Don Brugger | BUR K-Vegas Ratt Pack | 16 | 5 | 76.2% | 250 | 150 | 62.5% |
| 11 | Steve Crawford | BUR K-Vegas Ratt Pack | 9 | 3 | 75% | 144 | 72 | 66.7% |
| 12 | Jerry W Grubbs | BUR K-Vegas Ratt Pack | 9 | 3 | 75% | 158 | 106 | 59.8% |
| 13 | Bobby Smith | ACC Pickleballers | 13 | 5 | 72.2% | 238 | 143 | 62.5% |
| 14 | Danny Esposito | ACC Pickleballers | 15 | 6 | 71.4% | 258 | 160 | 61.7% |
| 15 | Jack Jackson | BUR K-Vegas Ratt Pack | 16 | 8 | 66.7% | 280 | 192 | 59.3% |
| 16 | Bill Compton | BUR Big Dill | 10 | 5 | 66.7% | 192 | 171 | 52.9% |
| 17 | Bill Chandler | BUR Big Dill | 9 | 6 | 60% | 175 | 175 | 50% |
| 18 | Lawrence Himes | BUR Big Dill | 7 | 5 | 58.3% | 157 | 129 | 54.9% |
| 19 | Alan White | ACC Pickleballers | 7 | 5 | 58.3% | 123 | 126 | 49.4% |
| 20 | Sam Demoret | BUR Big Dill | 10 | 8 | 55.6% | 203 | 209 | 49.3% |
| 21 | Chipper Thornton | BUR Big Dill | 5 | 4 | 55.6% | 103 | 99 | 51% |
| 22 | Sherman Distin | BUR Slammers | 8 | 7 | 53.3% | 189 | 181 | 51.1% |
| 23 | Tommy Pursley | BUR Slammers | 7 | 8 | 46.7% | 180 | 173 | 51% |
| 24 | Don Kelly | BUR Team RB3 | 8 | 10 | 44.4% | 178 | 224 | 44.3% |
| 25 | Randy Southern | BUR Team RB3 | 10 | 14 | 41.7% | 258 | 292 | 46.9% |
| 26 | Eddie Cousanca | BUR Big Dill | 5 | 7 | 41.7% | 142 | 148 | 49% |
| 27 | John Donnelly | BUR Slammers | 6 | 12 | 33.3% | 183 | 237 | 43.6% |
| 28 | Mike Butterfield | BUR Big Dill | 4 | 8 | 33.3% | 117 | 152 | 43.5% |
| 29 | Ron Clapp | BUR Slammers | 4 | 8 | 33.3% | 109 | 159 | 40.7% |
| 30 | Michael Guarglia | BUR Team RB3 | 3 | 6 | 33.3% | 102 | 106 | 49% |
| 31 | Jeff Russell | BUR Big Dill | 2 | 4 | 33.3% | 60 | 79 | 43.2% |
| 32 | George Collins | BUR Big Dill | 2 | 4 | 33.3% | 48 | 73 | 39.7% |
| 33 | Bob Iddings | BUR Big Dill | 1 | 2 | 33.3% | 29 | 35 | 45.3% |
| 34 | Jim Powell | ACC Pickleballers | 1 | 2 | 33.3% | 26 | 33 | 44.1% |
| 35 | Jamie Bennett | BUR Slammers | 5 | 13 | 27.8% | 144 | 242 | 37.3% |
| 36 | Dave Johnson | BUR Big Dill | 5 | 13 | 27.8% | 134 | 244 | 35.4% |
| 37 | Phil Mantz | ACC Pickleballers | 2 | 7 | 22.2% | 98 | 132 | 42.6% |
| 38 | Rob Brown | BUR Team RB3 | 2 | 7 | 22.2% | 80 | 123 | 39.4% |
| 39 | James C Daufeldt | BUR Team RB3 | 5 | 19 | 20.8% | 197 | 322 | 38% |
| 40 | Tim Bradshaw | BUR Team RB3 | 3 | 12 | 20% | 146 | 203 | 41.8% |
| 41 | Raymond Tatonetti | BUR Team RB3 | 4 | 17 | 19% | 228 | 297 | 43.4% |
| 42 | Jim Baker | BUR Slammers | 3 | 15 | 16.7% | 120 | 251 | 32.3% |
| 43 | Alan Alaimo | BUR Team RB3 | 1 | 5 | 16.7% | 45 | 87 | 34.1% |
| 44 | Jeffery West | BUR Team RB3 | 2 | 16 | 11.1% | 172 | 258 | 40% |
| 45 | Richard Mcintosh | BUR Slammers | 1 | 14 | 6.7% | 50 | 220 | 18.5% |
| 46 | Dean Flannigan | BUR K-Vegas Ratt Pack | 0 | 3 | 0% | 20 | 45 | 30.8% |
| 47 | Curtis Price | ACC Pickleballers | 0 | 3 | 0% | 14 | 45 | 23.7% |
| 48 | Dennis A Newman | BUR Slammers | 0 | 15 | 0% | 59 | 225 | 20.8% |
| 49 | Merritt Wayt | BUR Slammers | 0 | 18 | 0% | 50 | 270 | 15.6% |
| 50 | Kyle Wills | ACC Pickleballers | 0 | 0 | 0% | 0 | 0 | 0% |
| 51 | Gary W Allen | BUR Team RB3 | 0 | 0 | 0% | 0 | 0 | 0% |
| 52 | Chip Thorpe | BUR Slammers | 0 | 0 | 0% | 0 | 0 | 0% |
| Rank | |
| 1 | |
| Bruce William Szafran ACC Pickleballers | |
| Games Won | 12 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 180 |
| Points Lost | 33 |
| Points Win % | 84.5% |
| 2 | |
| Ed Tymko BUR K-Vegas Ratt Pack | |
| Games Won | 3 |
| Games Lost | 0 |
| Games Win % | 100% |
| Points Won | 45 |
| Points Lost | 16 |
| Points Win % | 73.8% |
| 3 | |
| Chris Sparks ACC Pickleballers | |
| Games Won | 17 |
| Games Lost | 1 |
| Games Win % | 94.4% |
| Points Won | 256 |
| Points Lost | 107 |
| Points Win % | 70.5% |
| 4 | |
| Hunt Ward ACC Pickleballers | |
| Games Won | 22 |
| Games Lost | 2 |
| Games Win % | 91.7% |
| Points Won | 330 |
| Points Lost | 123 |
| Points Win % | 72.8% |
| 5 | |
| Gerry Francis ACC Pickleballers | |
| Games Won | 21 |
| Games Lost | 3 |
| Games Win % | 87.5% |
| Points Won | 329 |
| Points Lost | 166 |
| Points Win % | 66.5% |
| 6 | |
| John Shagena BUR K-Vegas Ratt Pack | |
| Games Won | 20 |
| Games Lost | 4 |
| Games Win % | 83.3% |
| Points Won | 308 |
| Points Lost | 157 |
| Points Win % | 66.2% |
| 7 | |
| Lee Trone BUR Big Dill | |
| Games Won | 10 |
| Games Lost | 2 |
| Games Win % | 83.3% |
| Points Won | 172 |
| Points Lost | 106 |
| Points Win % | 61.9% |
| 8 | |
| Barry Baker BUR K-Vegas Ratt Pack | |
| Games Won | 19 |
| Games Lost | 5 |
| Games Win % | 79.2% |
| Points Won | 301 |
| Points Lost | 184 |
| Points Win % | 62.1% |
| 9 | |
| Mark Davidson BUR K-Vegas Ratt Pack | |
| Games Won | 16 |
| Games Lost | 5 |
| Games Win % | 76.2% |
| Points Won | 258 |
| Points Lost | 152 |
| Points Win % | 62.9% |
| 10 | |
| Don Brugger BUR K-Vegas Ratt Pack | |
| Games Won | 16 |
| Games Lost | 5 |
| Games Win % | 76.2% |
| Points Won | 250 |
| Points Lost | 150 |
| Points Win % | 62.5% |