
Eligible Ratings: 3.60 - 3.90
Primary Day of Play: Monday AM
| Matches | Games | Points | ||||||||
| Rank | Team Name | Won | Lost | Win % | Won | Lost | Win % | Won | Lost | Win % |
| 1 | HPCC Dinkers | 4 | 5 | 44.4% | 36 | 45 | 44.4% | 1008 | 953 | 51.4% |
| Rank | |
| 1 | |
| HPCC Dinkers | |
| Matches Won | 4 |
| Matches Lost | 5 |
| Match Win % | 44.4% |
| Games Won | 36 |
| Games Lost | 45 |
| Games Win % | 44.4% |
| Points Won | 1008 |
| Points Lost | 953 |
| Points Win % | 51.4% |
Captain: Kevin Warden / Lynn Lomax
| Games | Points | |||||||
| Rank | Player Name | Team | Won | Lost | Win % | Won | Lost | Win % |
| 1 | Trey Zimmerman | HPCC Dinkers | 9 | 6 | 60% | 190 | 175 | 52.1% |
| 2 | Lynn Lomax | HPCC Dinkers | 12 | 9 | 57.1% | 287 | 229 | 55.6% |
| 3 | Stephanie Ross | HPCC Dinkers | 10 | 11 | 47.6% | 268 | 233 | 53.5% |
| 4 | Kevin Warden | HPCC Dinkers | 10 | 11 | 47.6% | 274 | 244 | 52.9% |
| 5 | Kissie Stroup | HPCC Dinkers | 4 | 5 | 44.4% | 118 | 107 | 52.4% |
| 6 | Lee Nunn | HPCC Dinkers | 6 | 9 | 40% | 170 | 169 | 50.1% |
| 7 | Carter Bobbitt | HPCC Dinkers | 8 | 13 | 38.1% | 255 | 266 | 48.9% |
| 8 | Amy Robinson | HPCC Dinkers | 8 | 13 | 38.1% | 236 | 257 | 47.9% |
| 9 | Lynda Galbraith | HPCC Dinkers | 5 | 13 | 27.8% | 218 | 226 | 49.1% |
| 10 | Kimberly Bell | HPCC Dinkers | 0 | 0 | 0% | 0 | 0 | 0% |
| 11 | Richard Lowman Orr | HPCC Dinkers | 0 | 0 | 0% | 0 | 0 | 0% |
| Rank | |
| 1 | |
| Trey Zimmerman HPCC Dinkers | |
| Games Won | 9 |
| Games Lost | 6 |
| Games Win % | 60% |
| Points Won | 190 |
| Points Lost | 175 |
| Points Win % | 52.1% |
| 2 | |
| Lynn Lomax HPCC Dinkers | |
| Games Won | 12 |
| Games Lost | 9 |
| Games Win % | 57.1% |
| Points Won | 287 |
| Points Lost | 229 |
| Points Win % | 55.6% |